Fort captures | 414 |
Invasion count | 22 |
Dragon wishes | 4 |
Most captured fort | Menirah (69) |
Fort captures | 332 |
Invasion count | 13 |
Dragon wishes | 1 |
Most captured fort | Aggersborg (67) |
Fort captures | 346 |
Invasion count | 20 |
Dragon wishes | 8 |
Most captured fort | Samal (58) |
Fort captures | 1646 |
Invasion count | 69 |
Dragon wishes | 8 |
Most captured fort | Menirah (248) |
Fort captures | 1184 |
Invasion count | 33 |
Dragon wishes | 2 |
Most captured fort | Aggersborg (282) |
Fort captures | 1436 |
Invasion count | 98 |
Dragon wishes | 37 |
Most captured fort | Aggersborg (252) |
Fort captures | 6338 |
Invasion count | 224 |
Dragon wishes | 17 |
Most captured fort | Algaros (981) |
Fort captures | 4756 |
Invasion count | 147 |
Dragon wishes | 6 |
Most captured fort | Aggersborg (1189) |
Fort captures | 5448 |
Invasion count | 294 |
Dragon wishes | 90 |
Most captured fort | Trelleborg (903) |
Last invaded Syrtis | 10 h, 33 min ago |
Last invaded by Syrtis | 20 h, 52 min ago |
Last dragon wish | 1 d, 12 h ago |
Last invaded Alsius | 1 d, 13 h ago |
Last invaded by Syrtis | 17 h, 33 min ago |
Last dragon wish | 1 d, 22 h ago |
Last invaded Ignis | 17 h, 33 min ago |
Last invaded by Alsius | 10 h, 33 min ago |
Last dragon wish | 19 h, 33 min ago |
Farming duration is the cumulative time of holding enemy forts through the day.
Values from CoR site are broken since server migration resulting in invalid graphs.