Fort captures | 427 |
Invasion count | 7 |
Dragon wishes | 0 |
Most captured fort | Samal (61) |
Fort captures | 412 |
Invasion count | 12 |
Dragon wishes | 4 |
Most captured fort | Aggersborg (79) |
Fort captures | 418 |
Invasion count | 15 |
Dragon wishes | 0 |
Most captured fort | Samal (67) |
Fort captures | 2273 |
Invasion count | 32 |
Dragon wishes | 5 |
Most captured fort | Algaros (287) |
Fort captures | 2277 |
Invasion count | 49 |
Dragon wishes | 10 |
Most captured fort | Aggersborg (411) |
Fort captures | 2364 |
Invasion count | 38 |
Dragon wishes | 3 |
Most captured fort | Trelleborg (314) |
Fort captures | 5171 |
Invasion count | 88 |
Dragon wishes | 7 |
Most captured fort | Samal (588) |
Fort captures | 5372 |
Invasion count | 160 |
Dragon wishes | 20 |
Most captured fort | Aggersborg (1055) |
Fort captures | 5332 |
Invasion count | 167 |
Dragon wishes | 32 |
Most captured fort | Samal (773) |
Last invaded Ignis | 21 h, 54 min ago |
Last invaded by Syrtis | 6 h, 40 min ago |
Last dragon wish | 31.12.2020 |
Last invaded Syrtis | 5 h, 38 min ago |
Last invaded by Syrtis | 6 h, 2 min ago |
Last dragon wish | 4 d, 20 h ago |
Last invaded Ignis | 6 h, 2 min ago |
Last invaded by Ignis | 5 h, 38 min ago |
Last dragon wish | 08.01.2021 |
Farming duration is the cumulative time of holding enemy forts through the day.
Values from CoR site are broken since server migration resulting in invalid graphs.