Fort captures | 0 |
Invasion count | 0 |
Dragon wishes | 0 |
Most captured fort | Unknown (0) |
Fort captures | 0 |
Invasion count | 0 |
Dragon wishes | 0 |
Most captured fort | Unknown (0) |
Fort captures | 0 |
Invasion count | 0 |
Dragon wishes | 0 |
Most captured fort | Unknown (0) |
Fort captures | 0 |
Invasion count | 0 |
Dragon wishes | 0 |
Most captured fort | Unknown (0) |
Fort captures | 0 |
Invasion count | 0 |
Dragon wishes | 0 |
Most captured fort | Unknown (0) |
Fort captures | 0 |
Invasion count | 0 |
Dragon wishes | 0 |
Most captured fort | Unknown (0) |
Fort captures | 0 |
Invasion count | 0 |
Dragon wishes | 0 |
Most captured fort | Unknown (0) |
Fort captures | 0 |
Invasion count | 0 |
Dragon wishes | 0 |
Most captured fort | Unknown (0) |
Fort captures | 0 |
Invasion count | 0 |
Dragon wishes | 0 |
Most captured fort | Unknown (0) |
Last invaded Ignis | 20.05.2021 |
Last invaded by Syrtis | 19.05.2021 |
Last dragon wish | 19.05.2021 |
Last invaded Alsius | 17.02.2021 |
Last invaded by Alsius | 20.05.2021 |
Last dragon wish | 11.02.2021 |
Last invaded Ignis | 19.05.2021 |
Last invaded by Alsius | 19.05.2021 |
Last dragon wish | 19.05.2021 |
Farming duration is the cumulative time of holding enemy forts through the day.
Values from CoR site are broken since server migration resulting in invalid graphs.