Fort captures | 172 |
Invasion count | 16 |
Dragon wishes | 7 |
Most captured fort | Samal (35) |
Fort captures | 150 |
Invasion count | 8 |
Dragon wishes | 1 |
Most captured fort | Aggersborg (45) |
Fort captures | 28 |
Invasion count | 0 |
Dragon wishes | 0 |
Most captured fort | Shaanarid (3) |
Fort captures | 937 |
Invasion count | 44 |
Dragon wishes | 12 |
Most captured fort | Samal (139) |
Fort captures | 761 |
Invasion count | 23 |
Dragon wishes | 4 |
Most captured fort | Aggersborg (193) |
Fort captures | 450 |
Invasion count | 4 |
Dragon wishes | 0 |
Most captured fort | Trelleborg (96) |
Fort captures | 1806 |
Invasion count | 87 |
Dragon wishes | 18 |
Most captured fort | Samal (277) |
Fort captures | 1576 |
Invasion count | 82 |
Dragon wishes | 24 |
Most captured fort | Aggersborg (399) |
Fort captures | 1074 |
Invasion count | 47 |
Dragon wishes | 13 |
Most captured fort | Trelleborg (197) |
Last invaded Ignis | 3 h, 47 min ago |
Last invaded by Ignis | 16 h, 39 min ago |
Last dragon wish | 3 h, 26 min ago |
Last invaded Syrtis | 14 h, 25 min ago |
Last invaded by Alsius | 3 h, 47 min ago |
Last dragon wish | 15 h, 43 min ago |
Last invaded Alsius | 07.01.2021 |
Last invaded by Ignis | 14 h, 25 min ago |
Last dragon wish | 17.11.2020 |
Farming duration is the cumulative time of holding enemy forts through the day.
Values from CoR site are broken since server migration resulting in invalid graphs.